Bhosari, Pune, Maharashtra
GST No. 27AATCA2356D1ZM
Call 08046046541 89% Response Rate
Minimum Order Quantity: 4 Piece
Brand | Armworth |
Size | M12,M16,M20,M24,M30 |
Material | Alloy Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Coated | Autos Blackish |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
Brand | ER-EL |
Material | Carbon Steel |
Usage/Application | Plastic Molding, Die Casting,Rubber Molding,Sheet Metal Pressing,Jig & Fixture, Dies And Mold |
Finish | Black Thermal |
Hardness | 22-30 HRC |
Tempering | 450 Bhn |
Product Code | Strap Clamp |
PTSCT M10 X 80 | PTSCT M12 X 80 | PTSCT M24 X 160 |
PTSCT M10 X 100 | PTSCT M12 X 100 | PTSCT M24 X 200 |
PTSCT M10 X 120 | PTSCT M12 X 125 | PTSCT M24 X 250 |
PTSCT M10 X 125 | PTSCT M12 X 140 | PTSCT M24 X 300 |
PTSCT M10 X 160 | PTSCT M12 X 160 | PTSCT M24 X 350 |
PTSCT M16 X 100 | PTSCT M12 X 200 | PTSCT M24 X 400 |
PTSCT M16 X 120 | PTSCT M20 X 100 | PTSCT M24 X 450 |
PTSCT M16 X 140 | PTSCT M20 X 160 | PTSCT M24 X 500 |
PTSCT M16 X 160 | PTSCT M20 X 200 | PTSCT M36 X 200 |
PTSCT M16 X 200 | PTSCT M20 X 250 | PTSCT M36 X 250 |
PTSCT M16 X 250 | PTSCT M20 X 300 | PTSCT M36 X 300 |
PTSCT M16 X 300 | PTSCT M20 X 350 | PTSCT M36 X 350 |
PTSCT M30 X 200 | PTSCT M30 X 400 | PTSCT M36 X 400 |
PTSCT M30 X 250 | PTSCT M30 X 450 | PTSCT M36 X 450 |
PTSCT M30 X 300 | PTSCT M30 X 500 | PTSCT M36 X 500 |
Additional Information:
View Complete details
Usage/Application | Industrial Machinery |
Size | 3 inch |
Coated | Black Thermal |
Material | Carbon Steel |
Hardness | 22-30 HRC |
We are offering Strap Slotted Step Clamp to our clients.
View Complete details
Minimum Order Quantity: 4 Piece
Material | EN24 |
Class | Heavy Duty |
Usage/Application | Sheet Metal Pressing & Machining Job Work |
Brand | ER-EL |
Packaging Type | Box |
Surface Finish | Powder Coated |
Additional Information:
View Complete details